Agreements
EU/EEA COUNTRIES
No. | Higher Education Institution | Erasmus ID | Country |
1. | University of Music and Performing Arts Graz | A GRAZ03 | Austria |
2. | Mozarteum University Salzburg | A SALZBUR02 | Austria |
3. | Saarland University | D SAARBRU01 | Germany |
4. | University of Music and Drama Hamburg | D HAMBURG05 | Germany |
5. | University of Music Karlsruhe | D KARLSRU03 | Germany |
6. | University of Music Saar | D SAARBRU08 | Germany |
7. | University of Music Franz Liszt Weimar | D WEIMAR02 | Germany |
8. | Conservatorio Superior de Musica De Jaen | E JAEN07 | Spain |
9. | Conservatori Superior de Musica “Joaquin Rodrigo” de Valencia | E VALENCI67 | Spain |
10. | Estonian Academy of Music and Theatre | EE TALLINN03 | Estonia |
11. | Conservatorio di Musica G. Rossini | I PESARO01 | Italy |
12. | Conservatory of Music “Domenico Cimarosa” | I AVELLIN01 | Italy |
13. | Conservatory of Music Niccolo Piccinni | I BARI03 | Italy |
14. | Conservatory of Music Giovanni Pierluigi in Palestrina | I CAGLIAR02 | Italy |
15. | Conservatory of Como (Conservatory of Music G. Verdi in Como) | I COMO04 | Italy |
16. | Conservatory of Cosenza | I COSENZA03 | Italy |
17. | Girolamo Frescobaldi Conservatory | I FERRARA02 | Italy |
18. | Conservatorio di Musica Umberto Giordano | I FOGGIA02 | Italy |
19. | Licinio Refice Conservatory of Music | I FROSINO02 | Italy |
20. | Conservatorio di Musica “A. Corelli” Messina | I MESSINA04 | Italy |
21. | Conservatory of Music G.Verdi in Milano | I MILANO09 | Italy |
22. | “A. Scarlatti” State Conservatory of Music | I PALERMO04 | Italy |
23. | Conservatory of Music “Arrigo Boito” | I PARMA02 | Italy |
24. | Conservatorio di Musica “F. Morlacchi” di Perugia | I PERUGIA03 | Italy |
25. | Conservatory of Music Luisa D’Annunzio | I PESCARA01 | Italy |
26. | Conservatory of Music “F.Cilea” | I REGGIO03 | Italy |
27. | Conservatory of Music “Santa Cecilia” | I ROMA09 | Italy |
28. | Conservatorio Statale di Musica “E.F. Dall’Abaco” | I VERONA02 | Italy |
29. | Conservatory of Music F. Torrefranca in Vibo Valentia | I VIBO-VA01 | Italy |
30. | Daugavpils University | LV DAUGAVP01 | Latvia |
31. | Jazeps Vitols Latvian Academy of Music | LV RIGA05 | Latvia |
32. | University of Malta | MT MALTA01 | Malta |
33. | Barratt Due Institute of Music | N OSLO66 | Norway |
34. | Hanze University of Applied Sciences | NL GRONING03 | The Netherlands |
35. | Codarts Rotterdam – University of the Arts | NL ROTTERD09 | The Netherlands |
36. | Universidade Católica Portuguesa | P LISBOA01 | Portugal |
37. | Jan Dlugosz University in Czestochowa | PL CZESTOC02 | Poland |
38. | The Stanisław Moniuszko Academy of Music in Gdańsk | PL GDANSK04 | Poland |
39. | University of Silesia in Katowice | PL KATOWIC 01 | Poland |
40. | Academy of Music in Krakow | PL KRAKOW09 | Poland |
41. | The Fryderyk Chopin University of Music | PL WARSZAW09 | Poland |
42. | Academy of Music in Wroclaw | PL WROCLAW06 | Poland |
43. | The Akademia Muzyczna im. I. J. Paderewskiego w Poznaniu | PL POZNAN06 | Poland |
44. | Lund University | S LUND01 | Sweden |
45. | Adiyaman University | TR ADIYAMAN01 | Turkey |
NON EU/EEA COUNTRIES
No. | High School | Country |
1. | Komitas State Conservatory of Yerevan | ARMENIA |
2. | Louyang Normal University | CHINA |
3. | Seattle Pacific University | USA |
4. | The Juilliard School | USA |